Registration of Swiss ANobAG cases with authorities and providers – ongoing shadow payroll including Swiss salary certificate – review and handling of correspondence from authorities and providers
Are you an unlimited Swiss tax resident working more than 25% of your total working time from your Swiss home office for a foreign employer? Then let me check in a free initial consultation whether you fall under the Swiss ANobAG (in German "Arbeitnehmer ohne beitragspflichtigen Arbeitgeber") status and are legally subject to the Swiss social security system. If so, further steps are required and your foreign employer must be involved. We will also discuss how an ANobAG can be taxed in Switzerland and abroad and how double taxation can be avoided.
One-time fees for the set-up of the Swiss ANobAG status
| Service | Cost | What's Included | Required? |
|---|---|---|---|
| INITIAL CONSULTATION | |||
| ANobAG Initial Call | CHF 200 | A call of approximately 60 minutes to discuss the social security, pension fund, personal insurance and tax implications for ANobAGs. Detailed discussion of the legal Swiss payroll requirements and ongoing Swiss payroll process. Discuss the next steps. | Required |
| SOCIAL SECURITY SETUP | |||
| Social Security Registration | CHF 550 | Requesting necessary documents and information, completion of social security registration and employer-employee agreement, standard correspondence with authorities, forwarding forms with signing instructions – submission. | Required |
| Child Allowance Registration | CHF 450 | Requesting necessary documents and information, completion of child allowance registration, standard correspondence with authorities, forwarding forms with signing instructions – submission. | Only if children eligible |
| PENSION FUND & PERSONAL INSURANCE SETUP | |||
| Tailor-Made Plan Setup | CHF 950 | Call with the employer and ANobAG to discuss recommended pension fund and personal insurance coverages based on company wishes/budget and the individual situation of the ANobAG. Discussion of coverage options (neutral advice). Requesting quotes from BVG and UVG providers or a qualified broker based on information received. Review of quotes received, overview of benefits and costs in comparison. Answering questions and advising which plans make most sense when comparing the quotes. Collaboration until finalised. Collecting signatures and submitting documents to the providers. Support with questions from start to finish. | Required |
Note: Once the ANobAG status has been set up, a monthly ANobAG payroll must be prepared to convert the foreign salary to CHF and calculate the personal insurance, pension fund and social security contributions. A Swiss salary certificate must also be prepared. The corresponding payroll prices can be found below. If double taxation of income needs to be avoided, I can also offer you corresponding tax services.
Prices per ANobAG – choose according to your desired scope of services
Annual Total: CHF 1'500 (payroll only)
Potentially add CHF 400 for Swiss salary certificate
Beneficial annual price including salary certificate
Complete peace of mind – everything is handled – you only execute the payments
| Service | Pay As You Go | The Payroller – ANobAG Edition | The White Glove |
|---|---|---|---|
| PAYROLL SERVICES | |||
| Monthly Swiss ANobAG payroll | CHF 125/month | Included | Included |
| Annual salary certificate | CHF 400 extra | Included | Included |
| Retroactive adjustment / Payslip correction | CHF 50 | CHF 50 | CHF 50 |
| PERSONAL INSURANCE (UVG) (Annual Total: CHF 250) | |||
| Provisional annual invoice review | CHF 50 | CHF 50 | Included |
| Final annual invoice review | CHF 50 | CHF 50 | Included |
| Annual gross salary reporting | CHF 150 | CHF 150 | Included |
| PENSION FUND (BVG) (Annual Total: CHF 350) | |||
| Quarterly pension fund invoice review | CHF 50 each (x4) | CHF 50 each (x4) | Included |
| Annual gross salary reporting | CHF 150 | CHF 150 | Included |
| SOCIAL SECURITY (AHV/IV/EO/ALV) (Annual Total: CHF 600) | |||
| Quarterly provisional invoice review | CHF 50 each (x4) | CHF 50 each (x4) | Included |
| Gross salary reporting (current year – final) | CHF 150 | CHF 150 | Included |
| Gross salary reporting (upcoming year – provisional) | CHF 150 | CHF 150 | Included |
| Final annual decision and invoice review | CHF 100 | CHF 100 | Included |
Pay As You Go: Recommended for part-year employees and/or if you prepare the salary certificate yourself.
The Payroller - ANobAG Edition: Full-year payroll with salary certificate at preferential price.
White Glove Package: Purchasing all services separately = CHF 3'100 per ANobAG. You save CHF 350 (year) with the White Glove package.
Additional Requests: Additional requests beyond package inclusions will be charged based on time spent at an hourly rate of CHF 200.
Note: All pricing is per employee/ANobAG.
Let's analyze your situation together.